GENERAL | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+Nano SIM |
Device Type | Smartphone |
Release Date | May 23, 2024 |
In The Box | Handset, 90W Charger, USB Type-C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
DESIGN | |
Dimensions | 74.4 x 160.5 x 7.8 mm |
Weight | 179 g |
Colors | Black, Titanium |
DISPLAY | |
Type | Color AMOLED Screen (68.7B) |
Touch | Yes, 480 Hz Touch Sampling Rate |
Size | 6.67 inches, 1220 x 2712 pixels, 120 Hz |
Aspect Ratio | 20:9 |
PPI | ~ 446 PPI |
Screen to Body Ratio | ~ 94.27% |
Glass Type | Corning Gorilla Glass Victus |
Features | Dolby Vision, Contrast: 5,000,000:1, 1920Hz PWM Dimming, 2400 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, 100% DCI-P3 |
Notch | Yes, Punch Hole |
MEMORY | |
RAM | 8 GB |
Expandable RAM | Upto 8 GB Extra Virtual RAM |
Storage | 256 GB |
Storage Type | UFS 4.0 |
Card Slot | No |
CONNECTIVITY | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
5G Bands | 5G SA: n1/n2/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78, 5G NSA: n1/n3/n5/n7/n8/n20/n28/n38/n40/n41/n48/n66/n77/n78 |
VoLTE | Yes, Dual Stand-By |
Wifi | Yes, with wifi-hotspot |
Wifi Version | Wi-Fi 6 |
Bluetooth | Yes, v5.4, A2DP, LE |
USB | Yes, USB-C v2.0 |
USB Features | USB Tethering, USB on-the-go, USB Charging, USB Storage |
IR Blaster | Yes |
EXTRA | |
GPS | Yes, with A-GPS, AGPS, GLONASS, GALILEO, BEIDOU |
Fingerprint Sensor | Yes, In Display |
Face Unlock | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, E-Compass, IR Blaster |
3.5mm Headphone Jack | No |
NFC | Yes |
Water Resistance | Yes |
IP Rating | IP64 |
Dust Resistant | Yes |
Extra Features | LPDDR5x RAM, 3 Years Android Update, SAR Limit: 1.6 W/kg, Head SAR: 0.848 W/kg, Body SAR: 0.628 W/kg, Smart SIM Switch, AI Magic Eraser Pro, Dolby Atmos, AI Supremacy, Stereo Speakers |
CAMERA | |
Rear Camera | 50 MP 1/1.95″, 0.8µm, PDAF, OIS f/1.59 (Wide Angle), 8 MP 1/4.0″, 1.12µm (Ultra Wide) with autofocus |
Camera Sensor | Sony IMX882 |
Features | 2x In-Sensor Lossless Zoom, Night Mode, Ultrawide, Documents Mode, 50MP, Short Film, Slow Motion, Timelapse, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, Steady Video, EV, AI Camera, Shutter Type, Assist Cam, HDR, Timed Burst, Tilt-Shift, AI Beautify, Filters, Pro Mode, Panorama, Voice Shutter, Long Exposure, HEIF Format, Google Lens, HDR 10+, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video, Night Mode, Ultrawide Video Recording, Upto 10X Digital Zoom |
Video Recording | 4K @ 60 fps UHD, 1080p @ 60 fps FHD |
Flash | Yes, Ring Flash |
Front Camera | Punch Hole 20 MP (Wide Angle) |
Front Video Recording | 1080p |
TECHNICAL | |
OS | Android v14 |
Custom UI | Hyper OS |
Chipset | Qualcomm Snapdragon 8s Gen3 |
CPU | 3 GHz, Octa Core Processor |
Core Details | 1×3.0 GHz Cortex-X4 & 4×2.8 GHz Cortex-A720 & 3×2.0 GHz Cortex-A520 |
GPU | Adreno 735 |
Java | No |
Browser | Yes |
MULTIMEDIA | |
Email | Yes |
Music | MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video | MP4, M4V, MKV, AVI, WMV, WEBM, 3GP, 3G2, ASF |
FM Radio | No |
Document Reader | Yes |
BATTERY | |
Type | Non-Removable Battery |
Size | 5000 mAh, Li-Po Battery |
Fast Charging | Yes, 90W Turbocharger |
Reverse Charging | Yes |